0277 696 179
Total Rope Worx NZ Ltd designs and splices UHMwPE (Dyneema) Forestry Skyline Strops.
Our Skyline Strops have been used successfully in the NZ Forest Industry for over six years and are still going strong
All our splicers are 100% internationally certified.
Forestry Skyline Strops have been used by the NZ logging industry for over six years with a number of logging companies successfully changing from wire rope to synthetic strops, it’s better for your crew with far less fatigue from carrying large & heavy strops out.
We design and splice our strops here in Mount Maunganui to your requirements, they are industry proven and all our splicers are internationally certified.
This rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope’s abrasion resistance, prolonging its life.
Material: | Stealth Fibre |
Construction: | 12-Strand Single Braid |
Treatment: | Heat-set with polyurethane coating |
Diameters: | 1 – 105 mm (larger diameters available on request) |
Reel Length: | 200 m |
Colour: | Silver-grey |
Diameter (Inches) | Diameter (mm) | Kg’s / 100m | Minimum Spliced BL (LBS) | Minimum Spliced BL (Kg’s) |
1/8″ | 3 | 0,74 | 2 866 | 1 300 |
3/16″ | 4 | 1,23 | 4 850 | 2 200 |
3/16″ | 5 | 1,73 | 6 834 | 3 100 |
1/4″ | 6 | 2,46 | 9 480 | 4 300 |
1/4″ | 7 | 2,96 | 11 464 | 5 200 |
5/16″ | 8 | 3,70 | 14 550 | 6 600 |
3/8″ | 9 | 4,68 | 18 298 | 8 300 |
3/8″ | 10 | 5,42 | 21 385 | 9 700 |
1/2″ | 12 | 8,38 | 31 967 | 15 300 |
9/16″ | 14 | 10,35 | 39 463 | 17 900 |
5/8″ | 16 | 14,30 | 50 706 | 23 000 |
3/4″ | 18 | 19,23 | 69 005 | 31 300 |
13/16″ | 20 | 25,14 | 85 539 | 37 200 |
7/8″ | 22 | 30,07 | 90 830 | 41 200 |
1″ | 24 | 35,00 | 109 129 | 49 500 |
1-1/16″ | 26 | 40,92 | 134 482 | 61 000 |
1-1/8″ | 28 | 47,33 | 154 323 | 69 000 |
1-1/4″ | 30 | 53,24 | 173 504 | 78 700 |
1-5/16″ | 32 | 62,11 | 186 511 | 84 600 |
1-3/8″ | 34 | 65,07 | 209 439 | 93 000 |
1-1/2″ | 36 | 78,38 | 235 453 | 106 800 |
1-1/2″ | 38 | 85,78 | 260 145 | 118 000 |
1-5/8″ | 40 | 96,13 | 288 805 | 131 000 |
1-3/4″ | 44 | 115,36 | 346 125 | 157 000 |
2″ | 48 | 133,10 | 399 036 | 181 000 |
2-1/8″ | 52 | 155,29 | 456 356 | 207 000 |
2-1/4″ | 56 | 177,47 | 537 927 | 244 000 |
2-1/2″ | 60 | 210,74 | 590 838 | 268 000 |
2-5/8″ | 64 | 227,75 | 661 386 | 300 000 |
2-3/4″ | 68 | 295,78 | 734 138 | 333 000 |
3″ | 72 | 298,74 | 800 277 | 363 000 |
We offer an extensive range of larger diameters and longer lengths – available up to 168mm
Get in touch with us today to find the perfect fit for your needs.