Click Image for Gallery
D12 MAX 78
For high-load, diameter or safety critical applications, D12 MAX is the only choice, either covered or uncovered
- TERMINATION OPTIONS: Endless LoopGrommetSpliced Eye
- CONSTRUCTION: 12 Strand Dyneema SK78
- COATING OPTIONS: ArmourCoat
- APPLICATIONS: Wire Replacement
BENEFITS: ArmourCoat improves grip Easily Inspected, Easily repaired, Easily spliced, Excellent abrasion resistance, Floats (no water absorbtion), Good chemical resistance, Good UV resistance, Low creep, Minimal recoil, Reduced diameters, Very high strength, Very light weight, Very low elongation and Zero water shrinkage.
SPECIFICATIONS
| Rope Diameter (mm) | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (Kg/100m) | 0.45 | 0.68 | 1.11 | 1.56 | 2.23 | 3.56 | 4.45 | 5.4 | 6.3 | 7.55 | 9 | 10.7 | 13.4 | 18.4 |
| Av. Breakload (Kg) | 1010 | 1510 | 2480 | 3200 | 4570 | 7510 | 9390 | 10800 | 12600 | 15100 | 18000 | 21100 | 26400 | 32900 |
| Min. Breakload (Kg) | 935 | 1,400 | 2,300 | 2,980 | 4,250 | 6,980 | 8,730 | 10,000 | 11,700 | 14,100 | 16,700 | 19,700 | 24,600 | 30,600 |
| Colours | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White | Black, Red, Green, White |
| Lengths (m) | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 | 100, 200 |
